2010 MILITARY BASE PAY CHART
PAY & ENTITLEMENTS HOME * BASE PAY * BAH * BAS
Active duty members are paid on the 1st and 15th of every month. The charts below are monthly pay and should be divided in half to show the payday amount.
ACTIVE DUTY BASE PAY
ENLISTED ACTIVE DUTY BASE PAY CHART
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-9 | -- | -- | -- | -- | -- |
E-8 | -- | -- | -- | -- | -- |
E-7 | 2602 | 2839 | 2948 | 3092 | 3204 |
E-6 | 2250 | 2475 | 2585 | 2690 | 2801 |
E-5 | 2062 | 2199 | 2306 | 2414 | 2584 |
E-4 | 1889 | 1986 | 2094 | 2200 | 2294 |
E-3 | 1706 | 1813 | 1923 | 1923 | 1923 |
E-2 | 1622 | 1622 | 1622 | 1622 | 1622 |
E-1 | 1447 | 1447 | 1447 | 1447 | 1447 |
E-1 with less than 4 months of service | 1339 | -- | -- | -- | -- |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | -- | 4571 | 4675 | 4805 | 4959 |
E-8 | 3742 | 3907 | 4010 | 4133 | 4265 |
E-7 | 3397 | 3505 | 3700 | 3860 | 3970 |
E-6 | 3051 | 3149 | 3336 | 3394 | 3436 |
E-5 | 2762 | 2907 | 2924 | 2924 | 2924 |
E-4 | 2294 | 2294 | 2294 | 2294 | 2294 |
E-3 | 1923 | 1923 | 1923 | 1923 | 1923 |
E-2 | 1622 | 1622 | 1622 | 1622 | 1622 |
E-1 | 1447 | 1447 | 1447 | 1447 | 1447 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 5113 | 5361 | 5571 | 5792 | 6130 |
E-8 | 4505 | 4627 | 4834 | 4948 | 5232 |
E-7 | 4085 | 4131 | 4283 | 4365 | 4674 |
E-6 | 3485 | 3485 | 3485 | 3485 | 3485 |
E-5 | 2924 | 2924 | 2924 | 2924 | 2924 |
E-4 | 2294 | 2294 | 2294 | 2294 | 2294 |
E-3 | 1923 | 1923 | 1923 | 1923 | 1923 |
E-2 | 1622 | 1622 | 1622 | 1622 | 1622 |
E-1 | 1447 | 1447 | 1447 | 1447 | 1447 |
Enlisted Over 30 Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
E-9 | 6437 | 6758 | 7096 | -- | |
E-8 | 5336 | 5336 | 5336 | -- |
OFFICER BASE PAY CHART
Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule. Basic pay for O-6 and below is limited by Level V of the Executive Schedule.
Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See DoDFMR for more detailed explanation on who is eligible for this special basic pay rate.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-10 See Note 1 |
-- | -- | -- | -- | -- |
O-9 | -- | -- | -- | -- | -- |
O-8 | 9399 | 9707 | 9911 | 9969 | 10223 |
O-7 | 7810 | 8172 | 8340 | 8474 | 8716 |
O-6 | 5788 | 6359 | 6777 | 6777 | 6803 |
O-5 | 4826 | 5436 | 5812 | 5883 | 6118 |
O-4 | 4164 | 4819 | 5141 | 5213 | 5511 |
O-3 | 3660 | 4149 | 4479 | 4884 | 5117 |
O-2 | 3163 | 3602 | 4149 | 4289 | 4377 |
O-1 | 2745 | 2858 | 3455 | 3455 | 3455 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | -- | -- | -- | 4883 | 5117 |
O-2E | -- | -- | -- | 4289 | 4377 |
O-1E | -- | -- | -- | 3453 | 3688 |
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 3783 | 4068 | 4187 | 4301 | 4499 |
W-3 | 3454 | 3598 | 3746 | 3793 | 3949 |
W-2 | 3038 | 3212 | 3364 | 3473 | 3569 |
W-1 | 2682 | 2903 | 3050 | 3145 | 3397 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-10 See Note 1 |
-- | -- | -- | -- | -- |
O-9 | -- | -- | -- | -- | -- |
O-8 | 10649 | 10748 | 11152 | 11269 | 11617 |
O-7 | 8953 | 9231 | 9506 | 9782 | 10649 |
O-6 | 7094 | 7134 | 7134 | 7537 | 8254 |
O-5 | 6258 | 6567 | 6794 | 7086 | 7533 |
O-4 | 5831 | 6229 | 6540 | 6755 | 6880 |
O-3 | 5374 | 5539 | 5813 | 5955 | 5955 |
O-2 | 4377 | 4377 | 4377 | 4377 | 4377 |
O-1 | 3455 | 3455 | 3455 | 3455 | 3455 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 5374 | 5540 | 5813 | 6044 | 6176 |
O-2E | 4516 | 4752 | 4934 | 5069 | 5069 |
O-1E | 3825 | 3964 | 4102 | 4289 | 4289 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 4695 | 4892 | 5192 | 5453 | 5703 |
W-3 | 4254 | 4571 | 4720 | 4893 | 5071 |
W-2 | 4003 | 4156 | 4306 | 4490 | 4633 |
W-1 | 3694 | 3828 | 4014 | 4198 | 4342 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-10 See Note 1 |
-- | 15188 | 15262 | 15579 | 16132 |
O-9 | -- | 13284 | 13475 | 13751 | 14234 |
O-8 | 12122 | 12586 | 12897 | 12897 | 12897 |
O-7 | 11381 | 11381 | 11381 | 11381 | 11439 |
O-6 | 8675 | 9096 | 9335 | 9577 | 10047 |
O-5 | 7748 | 7959 | 8199 | 8199 | 8199 |
O-4 | 6952 | 6952 | 6952 | 6952 | 6952 |
O-3 | 5956 | 5956 | 5956 | 5956 | 5956 |
O-2 | 4377 | 4377 | 4377 | 4377 | 4377 |
O-1 | 3455 | 3455 | 3455 | 3455 | 3455 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 6356 | 6356 | 6356 | 6356 | 6356 |
O-2E | 5069 | 5069 | 5069 | 5069 | 5069 |
O-1E | 4289 | 4289 | 4289 | 4289 | 4289 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | -- | 6727 | 7068 | 7322 | 7604 |
W-4 | 5905 | 6104 | 6396 | 6635 | 6909 |
W-3 | 5390 | 5606 | 5736 | 5873 | 6060 |
W-2 | 4764 | 4919 | 5021 | 5103 | 5103 |
W-1 | 4475 | 4636 | 4636 | 4636 | 4636 |
Commissioned Officers Over 30 Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
O-10 | 16939 | 17786 | 18675 | Time for | |
O-9 | 14946 | 15693 | 16478 | Retirement! | |
O-8 | 13220 | 13549 | 13549 | Retire!! | |
O-7 | 11668 | 11668 | 11668 | Retire!! | |
O-6 | 10248 | 10248 | 10248 | Retire!! |
Warrant Officers Over 30 Years of Service | |||||
---|---|---|---|---|---|
Pay Grade | Years of Service | ||||
Over 30 | Over 34 | Over 38 | Over 40 | ||
W-5 | 7984 | 8384 | 8802 | Make room | |
W-4 | 7047 | 7047 | 7047 | you're old!! |
RESERVE/GUARD
ENLISTED DRILL PAY SCALE
Note: The Guard and Reserve amounts are based on a typical months payment for 4 drills.
Amounts are rounded to the nearest dollar.
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
E-9 | -- | -- | -- | -- | -- |
E-8 | -- | -- | -- | -- | -- |
E-7 | 346 | 378 | 393 | 413 | 427 |
E-6 | 300 | 330 | 344 | 359 | 373 |
E-5 | 275 | 294 | 307 | 321 | 344 |
E-4 | 252 | 264 | 279 | 294 | 306 |
E-3 | 227 | 242 | 256 | 256 | 256 |
E-2 | 216 | 216 | 216 | 216 | 216 |
E-1 | 193 | 193 | 193 | 193 | 193 |
E-1 with less than 4 months of service | 179 | -- | -- | -- | -- |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E-9 | -- | 609 | 623 | 641 | 661 |
E-8 | 498 | 521 | 535 | 551 | 568 |
E-7 | 453 | 467 | 493 | 515 | 529 |
E-6 | 406 | 420 | 445 | 453 | 458 |
E-5 | 368 | 388 | 390 | 390 | 390 |
E-4 | 306 | 306 | 306 | 306 | 306 |
E-3 | 256 | 256 | 256 | 256 | 256 |
E-2 | 216 | 216 | 216 | 216 | 216 |
E-1 | 193 | 193 | 193 | 193 | 193 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E-9 | 681 | 714 | 742 | 772 | 816 |
E-8 | 601 | 617 | 644 | 660 | 698 |
E-7 | 545 | 551 | 571 | 582 | 623 |
E-6 | 464 | 464 | 464 | 464 | 464 |
E-5 | 390 | 390 | 390 | 390 | 390 |
E-4 | 306 | 306 | 306 | 306 | 306 |
E-3 | 256 | 256 | 256 | 256 | 256 |
E-2 | 216 | 216 | 216 | 216 | 216 |
E-1 | 193 | 193 | 193 | 193 | 193 |
OFFICER DRILL PAY SCALE
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
O-7 | 1041 | 1089 | 1113 | 1130 | 1162 |
O-6 | 771 | 848 | 904 | 904 | 907 |
O-5 | 643 | 725 | 776 | 785 | 815 |
O-4 | 555 | 643 | 685 | 695 | 735 |
O-3 | 488 | 553 | 597 | 651 | 682 |
O-2 | 422 | 481 | 553 | 572 | 583 |
O-1 | 366 | 380 | 460 | 460 | 460 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
O-3E | -- | -- | -- | 651 | 682 |
O-2E | -- | -- | -- | 572 | 583 |
O-1E | -- | -- | -- | 460 | 492 |
Warrant Officers | |||||
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 505 | 543 | 558 | 574 | 599 |
W-3 | 460 | 480 | 500 | 506 | 526 |
W-2 | 407 | 446 | 458 | 466 | 492 |
W-1 | 358 | 396 | 406 | 428 | 454 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O-7 | 1195 | 1230 | 1268 | 1304 | 1419 |
O-6 | 946 | 951 | 951 | 1005 | 1100 |
O-5 | 834 | 876 | 906 | 945 | 1005 |
O-4 | 778 | 830 | 872 | 900 | 918 |
O-3 | 717 | 738 | 776 | 794 | 794 |
O-2 | 583 | 583 | 583 | 583 | 583 |
O-1 | 460 | 460 | 460 | 460 | 460 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
O-3E | 717 | 738 | 776 | 805 | 823 |
O-2E | 602 | 634 | 657 | 676 | 676 |
O-1E | 510 | 529 | 547 | 572 | 572 |
Warrant Officers | |||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W-5 | -- | -- | -- | -- | -- |
W-4 | 626 | 652 | 692 | 727 | 760 |
W-3 | 568 | 609 | 630 | 652 | 676 |
W-2 | 534 | 554 | 574 | 599 | 617 |
W-1 | 492 | 511 | 536 | 559 | 579 |
Pay Grade | Years of Service | ||||
---|---|---|---|---|---|
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O-7 | 1518 | 1518 | 1518 | 1518 | 1525 |
O-6 | 1157 | 1213 | 1245 | 1277 | 1340 |
O-5 | 1033 | 1061 | 1093 | 1093 | 1093 |
O-4 | 926 | 926 | 926 | 926 | 926 |
O-3 | 794 | 794 | 794 | 794 | 794 |
O-2 | 583 | 583 | 583 | 583 | 583 |
O-1 | 460 | 460 | 460 | 460 | 460 |
Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer | |||||
See Note 2 | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
O-3E | 848 | 848 | 848 | 848 | 848 |
O-2E | 676 | 676 | 676 | 676 | 676 |
O-1E | 572 | 572 | 572 | 572 | 572 |
Warrant Officers | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W-5 | -- | 896 | 942 | 976 | 1013 |
W-4 | 788 | 813 | 853 | 885 | 921 |
W-3 | 720 | 748 | 767 | 783 | 808 |
W-2 | 635 | 656 | 670 | 680 | 680 |
W-1 | 597 | 618 | 618 | 618 | 618 |
BACK TO TOP